
With more power handling than before, This sub has everything you need in a daily driver except the cost. This is one of our greatest accomplishments. It starts out with a double-stacked FEA optimized motor. A chrome top plate and T yoke to keep it looking good. It has 22 mm of X-Max, progressive spider, 2.5" voice coil, cast basket, push terminals and a rating suggestion of 600w RMS/1200w peak power handling. |
![]() |
|
| This sub works great in sealed or ported enclosures and definitely gives you more bang for your buck! Made with high quality parts and hand built in the USA. |
||
Key Features
• Extremely rigid non-pressed paper cone assembly
• Multilayered polymer wide roll foam surround
• Polypropylene dust cover with embossed DC logo
• 8” OD flat linear roll spider
• Heavy duty interweaved tinsel lead wire sewn to the spider
• Cast aluminum black frame
• FEA analyzed and optimized motor assembly - Fully CNC machined
• Rubber mounting gasket
• Chrome spring loaded push terminals
• 2.5” Hi-temp copper voice coil wound on black anodized voice coil former
• Rubber magnet cover
| 10" | 12" | 15" | |
| Mounting Depth | 5.5" | 6" | 7.5" |
| Mounting Hole Diameter | 9.35" | 11" | 14" |
| Outside Driver Diameter | 11.0" | 12.5" | 15.7" |
| Weight | 18lbs | 18.5lbs | 19.5lbs |
| VC Diameter | 2.5" | 2.5" | 2.5" |
| Displacement | .12³ ft | .14³ ft | .16³ ft |
| Magnet Weight | 15lbs | 15lbs | 15lbs |
| Power Handling RMS/Peak | 600/1200 | 600/1200 | 600/1200 |
| Impedance (Ohm) | D2 or D4 | D2 or D4 | D2 or D4 |
| Sd | 324cm² | 481cm² | 823cm² |
| Vas | 13.89 liters | 30.6 liters | 89.59 liters |
| Cms | 0.095 mm/N | 0.095 mm/N | 0.095 mm/N |
| Mms | 210 g | 245 g | 302 g |
| Fs | 35.6 Hz | 33 Hz | 29.7 |
| BL | 24 N/A | 24 N/A | 24 N/A |
| Re | 7.20 ohm | 7.20 ohm | 7.20 ohm |
| Le | 7 mH | 7 mH | 7 mH |
| Qms | 8.96 | 8.46 | 9.4 |
| Qes | 0.592 | 0.639 | 0.71 |
| Qts | 0.555 | 0.594 | 0.66 |
| Xmax | 22 mm | 22 mm | 22 mm |
| Ref SPL @ 1 watt | 82.1 dB (82.6@2.83V) | 84.2 dB (84.7@2.83V) | 87 dB (87.5@2.83V) |
| Suggested Sealed | .5³ ft | .75³ ft | 2³ ft |
| Suggested Ported | 1³ ft | 1.25³ ft | 3³ ft |

